Superstition Mountain Golf Club
January 16 - January 17, 2010

Superstition Mountain Golf Club Superstition Mountain Golf Club
3976 South Ponderosa Drive
Superstition Mountain, AZ 85218
877.983.3300

  • Course Layout: Desert, Prospector Course

  • Par: 72

  • Year Built: 1997

  • Designer(s): Jack Nicklaus

  • Type of Greens: Bermuda

  • Water Hazards: Yes




    FINAL SCORES





    BOYS 14-19
    Name (Location)DAY 1
    Tee Time
    DAY 1
    Score
    DAY 2
    Tee Time
    DAY 2
    Score
    TOTAL  RANK
    Alberto Sanchez (Nogales/AZ) 10:33am 72 11:27am 71 1431
    Conner Christoff (Wayzata/MN) 11:00am 73 11:27am 71 1442
    George Cunningham (Litchfield Park/AZ) 11:18am 77 11:09am 68 1453
    Garrett Moss (Gilbert/AZ) 10:33am 72 11:27am 73 145   3 T
    Mitchell Holmes (Mesa/AZ) 10:51am 75 11:18am 71 1465
    Konstantin von Beringe (Mesa/AZ) 10:33am 75 11:18am 74 1496
    John Ahern (Morrison/CO) 10:42am 74 11:18am 75 149   6 T
    Jacobo Smith (Chandler/AZ) 11:09am 76 11:09am 74 1508
    Brad Goodlander (Phoenix/AZ) 11:00am 75 11:09am 75 150   8 T
    Cody McManus (Phoenix/AZ) 11:09am 78 11:00am 73 15110
    Neil Evans (Scottsdale/AZ) 10:51am 75 11:18am 77 15211
    Joey Horowitz (Phoenix/AZ) 11:18am 73 11:27am 81 15412
    Henry Cunningham (Litchfield Park/AZ) 11:27am 77 11:09am 80 15713
    Dillon Callow (Phoenix/AZ) 10:42am 80 10:51am 78 15814
    Koan Won Rim (Gilbert/AZ) 11:00am 79 11:00am 80 15915
    Alex Ricciardelli (Scottsdale/AZ) 11:00am 79 11:00am 81 16016
    Trey Kaahanui (Tempe/AZ) 10:42am 84 10:42am 78 16217
    Ryan Oldham (Scottsdale/AZ) 11:27am 82 10:51am 82 16418
    Tyler Saunders (Gold Canyon/AZ) 11:18am 81 10:51am 83 164   18 T
    Spencer Shugrue (Scottsdale/AZ) 10:51am 85 10:42am 83 16820
    Brandon Carlson (Chandler/AZ) 11:27am 87 10:42am 86 17321
    Jacque Glessner (Scottsdale/AZ) 10:51am 88 10:33am 93 18122
    Taylor Bolm (Scottsdale/AZ) 11:09am 94 10:33am 88 18223
    James Gibb (Salt Lake City/UT) 11:09am 90 10:33am 92 182   23 T



    BOYS 12-13
    Name (Location)DAY 1
    Tee Time
    DAY 1
    Score
    DAY 2
    Tee Time
    DAY 2
    Score
    TOTAL  RANK
    Gavin deFisser (Gilbert/AZ) 11:54am 77 11:54am 78 1551
    Benjamin Albin (Santa Fe/NM) 11:54am 83 11:54am 84 1672
    Jack McDevitt (Phoenix/AZ) 11:54am 82 11:54am 86 1683

    BOYS 10-11
    Name (Location)DAY 1
    Tee Time
    DAY 1
    Score
    DAY 2
    Tee Time
    DAY 2
    Score
    TOTAL  RANK
    Jeffrey Miller (El Paso/TX) 11:36am 73 11:45am 72 1451
    Andrew Proctor (Chandler/AZ) 11:45am 80 11:45am 75 1552
    Michael Feagles (Scottsdale/AZ) 11:36am 75 11:45am 80 155   2 T
    Jack Snyder (Mesa/AZ) 11:45am 81 11:36am 84 1654



    BOYS 8-9
    Name (Location)DAY 1
    Tee Time
    DAY 1
    Score
    DAY 2
    Tee Time
    DAY 2
    Score
    TOTAL  RANK
    Alejandro de Zavala (Scottsdale/AZ) 12:03pm 80 12:03pm 73 1531
    Dominic Wade (Scottsdale/AZ) 12:03pm 89 12:03pm 79 1682
    Davis Evans (Phoenix/AZ) 12:03pm 89 12:03pm 82 1713
    Jake Carlson (Phoenix/AZ) 12:03pm 87 12:03pm 87 1744



    GIRLS 12-14
    Name (Location)DAY 1
    Tee Time
    DAY 1
    Score
    DAY 2
    Tee Time
    DAY 2
    Score
    TOTAL  RANK
    Abigail Cantwell (Scottsdale/AZ) 11:45am 89 11:36am 90 1791


    WITHDRAWAL: Chad Hardy (Mesa/AZ)






  • Desert Junior Golf Tour
    3204 S. Hazelton Ln
    Tempe, AZ 85282
    Phone: (480) 326-5876
    Info@desertjrtour.com

    PLAYER OF THE YEAR POINTS
    Standings are updated as of the last tournament!

    CLICK HERE
    to download!

    NATIONAL
    RANKINGS

    HOME | INFORMATION | TOURNAMENTS | MEMBERSHIP | CONTACT US | LINKS | ADVERTISE | PRIVACY

    Email Us: Info@desertjrtour.com | All content ©2005-2010 Desert Jr. Golf Tour | Webwork by BMG